We help businesses achieve
success by developing
their people.
Promotions
The first 4 bookings on any course run in Durban and Zululand get a 20% discount if payment is on presentation of invoice.
- DESIGNING PARTICIPATIVE TRAINING COURSES.
- SATISFYING THE NEEDS OF THE CLIENT COMPANY.
- PROVIDING QUALITY COURSE MATERIALS.
- MEETING THE STANDARDS REQUIRED BY OUR INDUSTRY.
- USING EXPERIENCED AND KNOWLEDGEABLE FACILITATORS.
Cheryl Carter is a small professional Accredited Training Provider who focus on facilitating intense small group training sessions.
We were established in 2000 and our emphasis is on promoting individual growth and development, whilst at the same time satisfying client requirements and industry standards.
We specialise in soft skills training and our expertise lies in Interpersonal Communication, Conflict Resolution, Project Management and Personal Development areas. We have a wide range of clients and we train across all levels in organisations.
Our in-class activities are driven by group discussions and exercises, individual assessments, role plays and videoed practical in-class presentations. ALL PoE’s ARE COMPLETED ON COURSE.
For summative assessments, learners are required to submit work related written assignments OR complete work related practical projects and presentations.
We offer courses in the following formats:
- Public Seminars – in class training at a hotel venue
- In Company – in class training on the client’s site
- Blended – a mix of in-class and online training – learner attends in class training AND Virtual Instructor-Led Training
- VILT – Virtual Instructor-Led Training
We offer a range of courses in Durban
Durban
Course Title | November | December | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Conducting Disciplinary Hearings | 5-7 | 14-16 | ||||||
*Communicating Assertively | 30 | 1 | 12-14 | 4-6 | ||||
*Effective Assessing | 13-16 | 16-18 | 11-13 | |||||
*Emotional Intelligence | 23-24 | 3-4 | ||||||
Managing Diversity | 7-9 | 20-22 | 21-23 | |||||
Motivate and Build a Team – 3½ days | 27-29 | |||||||
*Powerful Presentations | 21-23 | 12-14 | 21-23 | |||||
Preparing Disciplinary Hearings | 15 | 23 | 17 | |||||
Problem Solving | 5-7 | 27-29 | 25-27 | |||||
Project Management | 14-16 | 5-7 | 10-13 | |||||
Project Risk Management | 5-7 | 9-11 | ||||||
*Supervisory Skills | 13-14 | 14-15 | ||||||
*Train The Trainer Plus Workplace Assessment | 5-8 | 27-30 | ||||||
Train The Trainer Advanced Plus Workplace Assessment | 15-18 | |||||||
Time & Stress Management | 12-13 | 18-19 |
*THESE COURSES ARE ALSO OFFERED IN VILT OR BLENDED FORMATS
Richards Bay
Course Title | November | December | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|
Conducting Disciplinary Hearings | 7-9 | 23-25 | 2-4 | |||||
*Communicating Assertively | 7-9 | 16-18 | 18-21 | *Customer Excellence | 30 | 21 | ||
*Effective Assessing | 27-30 | 19-22 | 20-23 | |||||
*Emotional Intelligence | 5-6 | 20-22 | 14-16 | |||||
Managing Diversity | 9-11 | 11-13 | ||||||
Motivate and Build a Team – 3½ days | 14-16 | 25-28 | 11-13 | |||||
*Powerful Presentations | 5-7 | 20-22 | 4-6 | |||||
Preparing Disciplinary Hearings | 13 | 19 | ||||||
Problem Solving | 5-7 | 21-23 | ||||||
Project Management | 13-15 | 27-29 | ||||||
*Supervisory Skills | 14-15 | 19-20 | 11-12 | |||||
*Train The Trainer Plus Workplace Assessment | 22-25 | 11-14 | ||||||
Train The Trainer Advanced Plus Workplace Assessment | 10-13 | |||||||
Time & Stress Management | 21-22 | 27-28 | 14-15 |
*THESE COURSES ARE ALSO OFFERED IN VILT OR BLENDED FORMATS

Ready to develop your staff?
Take your business to the next level by developing their skills.
Tel: +27 (0) 31 584 6527