Durban and Richards Bay Seminars
Durban Seminar Calendar
Credit Bearing Courses
| Course Title | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| *Assessment Practitioner | 9-12 | 8-11 | ||||
| *Communicating Assertively | 3-5 | 21-23 | 23-25 | |||
| *Conflict Management | 25-28 | |||||
| *Effective Assessing | 1-4 | |||||
| *Emotional Intelligence | 10-11 | 19-20 | ||||
| *Powerful Presentations | 20-22 | 24-26 | ||||
| *Problem Solving + Workplace Assessment | 10-12 | |||||
| *Train The Trainer + Workplace Assessment | 2-5 | 22-25 |
Short Courses
| Course Title | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| *Conduct a Disciplinary Hearing | 21-23 | |||||
| *Customer Excellence | 3 | 5 | ||||
| *Manage and Lead Teams | 24-25 | 9-10 | ||||
| *Managing Discipline as a Supervisor | 24-25 | 23-24 | ||||
| *Supervisory Skills | 17-18 | 8-9 | ||||
| *Time & Stress Management | 24-25 | 12-13 |
*THESE COURSES ARE ALSO OFFERED IN VILT OR BLENDED FORMATS
Richards Bay Seminar Calendar
Credit Bearing Courses
| Course Title | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| *Assessment Practitioner | ||||||
| *Communicating Assertively | 17-19 | 2-4 | ||||
| *Conflict Management | 13-16 | |||||
| *Emotional Intelligence | 27-28 | 6-7 | ||||
| *Powerful Presentations | 17-19 | |||||
| *Train The Trainer + Workplace Assessment | 13-16 |
Short Courses
| Course Title | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| *Conduct a Disciplinary Hearing | 24-26 | 9-11 | ||||
| *Managing Discipline as a Supervisor | 17-18 | 13-14 | ||||
| Preparing for a Disciplinary Hearing | 10 | 21 | ||||
| *Supervisory Skills |
*THESE COURSES ARE ALSO OFFERED IN VILT OR BLENDED FORMATS




